Description
Size guide
Use this product’s own size chart when choosing your size. Measurement pairs below show centimeters / inches; inch values are rounded. Compare garment length and flat width with a similar item you already own. Flat width is not body circumference. Please select from the sizes currently available on this listing.
| Size | Length | Width |
|---|---|---|
| XS | 60 / 23.6 | 44 / 17.3 |
| S | 63 / 24.8 | 49 / 19.3 |
| M | 66 / 26.0 | 52 / 20.5 |
| L | 69 / 27.2 | 55 / 21.7 |
| XL | 73 / 28.7 | 59 / 23.2 |
| 2XL | 76 / 29.9 | 65 / 25.6 |
| Size | Length | Width |
|---|---|---|
| 90 | 37 / 14.6 | 31 / 12.2 |
| 100 | 41 / 16.1 | 33 / 13.0 |
| 110 | 45 / 17.7 | 34.5 / 13.6 |
| 120 | 50 / 19.7 | 36 / 14.2 |
| 130 | 54 / 21.3 | 38 / 15.0 |
| 140 | 56 / 22.0 | 40 / 15.7 |
For reference, the original size chart images remain below or in the gallery. Need help choosing a size? Contact customersupport@urban-craft.shop before ordering.
Material: 100% cotton
Note: Please check the sizes before placing your order.





Kana –
Got this custom Paw Patrol shirt for my kid’s 3rd birthday turned out so cute! Loved the colors and the personal touch. Will order again!