Description
Size guide
Use this product’s own size chart when choosing your size. Measurement pairs below show centimeters / inches; inch values are rounded. Compare garment length and flat width with a similar item you already own. Flat width is not body circumference. Please select from the sizes currently available on this listing.
| Size | Length | Waist | Inseam |
|---|---|---|---|
| S | 49 / 19.3 | 70–78 / 27.6–30.7 | 22 / 8.7 |
| M | 51 / 20.1 | 74–82 / 29.1–32.3 | 24 / 9.4 |
| L | 53 / 20.9 | 78–86 / 30.7–33.9 | 25 / 9.8 |
| XL | 56 / 22.0 | 82–90 / 32.3–35.4 | 27 / 10.6 |
| 2XL | 57 / 22.4 | 86–94 / 33.9–37.0 | 27 / 10.6 |
| Size | Length | Waist | Inseam |
|---|---|---|---|
| YS | 40 / 15.7 | 51–57 / 20.1–22.4 | 9 / 3.5 |
| YM | 43 / 16.9 | 53–59 / 20.9–23.2 | 12 / 4.7 |
| YL | 46 / 18.1 | 54–62 / 21.3–24.4 | 15.5 / 6.1 |
For reference, the original size chart images remain below or in the gallery. Need help choosing a size? Contact customersupport@urban-craft.shop before ordering.
Material: 100% polyester Honeycomb Mesh (4oz)
Cool & Dry, both side Pockets
Note: Please check the sizes before placing your order.




Reviews
There are no reviews yet.